- Przetwórstwo Tworzyw Sztucznych
- Plast-Box S.A.
- ul. Lutosławskiego 17a
- 76-200 Słupsk
- tel.: +48 59 8400880
- fax: +48 59 8420528
- sekretariat@plast-box.com
- pb@plast-box.com
- Dział Marketingu i Sprzedaży
- fax: +48 59 8420538
- NIP 839-00-23-940
- KRS 0000139210
- Sąd Rejonowy Gdańsk Północ w Gdańsku
- Kapitał zakładowy: 44 061 400 PLN
- Kapitał wpłacony: 44 061 400 PLN
Enquiry basket
Cart is empty
News
07/06/2010
We are pleased to inform you that we have implemented a new range of round buckets of capacity of 3, 17.5 and 20L to meet customer expectations and ensuring further development of our sales.
[more ...]28/05/2010
We are proud to announce that the validity of our ISO certificate was extended to 30 April 2013.
[more ...]- Plast-Box
- For investors
- Financial reports
- Consolidated 2008
Consolidated report 2008
| Income statement | 4Q2008 | 3Q2008 | 2Q2008 | 1Q2008 |
|---|---|---|---|---|
| Sales | 15738 | 18389 | 19632 | 16270 |
| Profit (loss) on operating activities | 1013 | 608 | 494 | -234 |
| Profit before tax | 739 | 252 | 285 | -375 |
| Profit after tax | 527 | 276 | 217 | -281 |
| Depreciation | 1252 | 1196 | 1162 | 1069 |
| Investment expenditure | 631 | 6848 | 9816 | 1036 |
| Balance sheet | 4Q2008 | 3Q2008 | 2Q2008 | 1Q2008 |
| Fixed assets | 60108 | 59323 | 55324 | 50004 |
| Current assets | 27687 | 32608 | 33447 | 27499 |
| including cash and cash equivalents | 2081 | 2063 | 3245 | 2214 |
| prepayments | 215 | 436 | 1118 | 648 |
| Total assets | 87795 | 91931 | 88771 | 77503 |
| Equity | 56662 | 59789 | 59464 | 59851 |
| Provisions | 1351 | 1390 | 1415 | 848 |
| Long-term payables | 12376 | 16525 | 11058 | 4084 |
| Short-term payables | 18757 | 15617 | 18249 | 13568 |
| Accruals | 36 | 16 | 467 | 370 |
| Total liabilities and equity | 87795 | 91931 | 88771 | 77503 |
| average weighted number of shares | 4406 | 4406 | 4406 | 3167 |
| Earnings per share | 0,17 | 0,06 | 0,06 | -0,12 |
| Cash flow per share | 0,40 | 0,33 | 0,31 | 0,18 |
| Book value per share | 12,86 | 13,57 | 13,50 | 13,58 |


