- Przetwórstwo Tworzyw Sztucznych
- Plast-Box S.A.
- ul. Lutosławskiego 17a
- 76-200 Słupsk
- tel.: +48 59 8400880
- fax: +48 59 8420528
- sekretariat@plast-box.com
- pb@plast-box.com
- Dział Marketingu i Sprzedaży
- fax: +48 59 8420538
- NIP 839-00-23-940
- KRS 0000139210
- Sąd Rejonowy Gdańsk Północ w Gdańsku
- Kapitał zakładowy: 44 061 400 PLN
- Kapitał wpłacony: 44 061 400 PLN
Enquiry basket
Cart is empty
News
09/09/2011
We are pleased to inform you that the opening ceremony of the new facility "Plast-Box Ukraine"in Chernikhiv took place on 01 September 2011.
[more ...]17/08/2011
We are pleased to announce that the opening ceremony of a new factory of Plast - Box UKRAINE will be held on 01 September 2011.
[more ...]14/04/2011
We are glad to inform that Symphony Environmental Ltd. issued a certificate for our company, confirming that Plast-Box is an accredited user of the oxy-biodegradation technology with a d2w additive in our products.
[more ...]- Plast-Box
- For investors
- Financial reports
- Report 2004
Report 2004
| Income statement | 4Q2004 | 3Q2004 | 2Q2004 | 1Q2004 |
|---|---|---|---|---|
| Sales | 11289 | 12128 | 14755 | 9707 |
| Profit (loss) on operating activities | -140 | 600 | 1636 | 298 |
| Profit before tax | 1299 | 277 | 1171 | 70 |
| Profit after tax | -371 | 214 | 920 | 70 |
| Depreciation | 325 | 851 | 592 | 509 |
| Investment expenditure | 1542 | 1104 | 5219 | 5803 |
| Balance sheet | 4Q2004 | 3Q2004 | 2Q2004 | 1Q2004 |
| Fixed assets | 27701 | 26767 | 26976 | 22528 |
| Current assets | 17791 | 17613 | 21754 | 21788 |
| including cash and cash equivalents | 316 | 204 | 744 | 4624 |
| prepayments | 157 | 204 | 181 | 377 |
| Total assets | 45492 | 44380 | 48730 | 44316 |
| Equity | 20883 | 21212 | 20974 | 20378 |
| Provisions | 372 | 160 | 297 | 82 |
| Long-term payables | 10685 | 10549 | 13852 | 7225 |
| Short-term payables | 13552 | 12362 | 13607 | 16631 |
| Accruals | 0 | 97 | 0 | 0 |
| Total liabilities and equity | 45492 | 44380 | 48730 | 44676 |
| average weighted number of shares | 1453833 | 1210333 | 858833 | 948233 |
| Earnings per share | -0,26 | 0,18 | 1,07 | 0,07 |
| Cash flow per share | -0,03 | 0,88 | 1,76 | 0,61 |
| Book value per share | 14,02 | 14,24 | 14,08 | 13,92 |


