- Przetwórstwo Tworzyw Sztucznych
- Plast-Box S.A.
- ul. Lutosławskiego 17a
- 76-200 Słupsk
- tel.: +48 59 8400880
- fax: +48 59 8420528
- sekretariat@plast-box.com
- pb@plast-box.com
- Dział Marketingu i Sprzedaży
- fax: +48 59 8420538
- NIP 839-00-23-940
- KRS 0000139210
- Sąd Rejonowy Gdańsk Północ w Gdańsku
- Kapitał zakładowy: 44 061 400 PLN
- Kapitał wpłacony: 44 061 400 PLN
Enquiry basket
Cart is empty
News
09/09/2011
We are pleased to inform you that the opening ceremony of the new facility "Plast-Box Ukraine"in Chernikhiv took place on 01 September 2011.
[more ...]17/08/2011
We are pleased to announce that the opening ceremony of a new factory of Plast - Box UKRAINE will be held on 01 September 2011.
[more ...]14/04/2011
We are glad to inform that Symphony Environmental Ltd. issued a certificate for our company, confirming that Plast-Box is an accredited user of the oxy-biodegradation technology with a d2w additive in our products.
[more ...]- Plast-Box
- For investors
- Financial reports
- Report 2005
Report 2005
| Income statement | 4Q2005 | 3Q2005 | 2Q2005 | 1Q2005 |
|---|---|---|---|---|
| Sales | 10702 | 12500 | 12072 | 9191 |
| Profit (loss) on operating activities | -1312 | -820 | -643 | -661 |
| Profit before tax | 3129 | -1098 | 1279 | -927 |
| Profit after tax | 2431 | -924 | 1007 | -702 |
| Depreciation | 685 | 715 | 684 | 682 |
| Investment expenditure | -528 | 29 | 207 | 207 |
| Balance sheet | 4Q2005 | 3Q2005 | 2Q2005 | 1Q2005 |
| Fixed assets | 30262 | 31668 | 31668 | 28276 |
| Current assets | 15591 | 18178 | 19257 | 19399 |
| including cash and cash equivalents | 919 | 649 | 305 | 185 |
| prepayments | 141 | 77 | 79 | 226 |
| Total assets | 53813 | 49846 | 50925 | 47675 |
| Equity | 23209 | 20779 | 21703 | 20591 |
| Provisions | 2062 | 1127 | 1048 | 427 |
| Long-term payables | 10787 | 10524 | 11456 | 11130 |
| Short-term payables | 17755 | 17407 | 16718 | 15527 |
| Accruals | 0 | 9 | 0 | 0 |
| Total liabilities and equity | 53813 | 49846 | 50925 | 47675 |
| average weighted number of shares | 1490 | 1490 | 1490 | 1490 |
| Earnings per share | 1,63 | -0,62 | 0,68 | -0,03 |
| Cash flow per share | 2,09 | -0,14 | 1,13 | 0 |
| Book value per share | 15,58 | 13,95 | 14,57 | 13,82 |


